Words and phrases
Abbrevation | Full designation | Description | |
---|---|---|---|
3PL | Third Party Logistics | A company's use of a third-party to outsource its distribution, warehousing or other services | |
4PL | Fourth Party Logistics | A company outsources its logistics organisation and management. 4PL providers often manage the complete supply chain on behalf of the manufacturer or service provider. B2B2C | |
ADR | Dangerous Goods by Road (ADR) | Goods that can do harm to people or the environment | |
AGS | Aden Gulf Surcharge | Surcharge due to security measures when sailing through the Gulf of Aden (Pirates) | |
AGV | Automated Guided Vehicle | A materials handling robot/vehicle that uses automated vehicles such as carts, pallets or trays which are programmed to move between different manufacturing and warehouse stations without a driver. These systems are used to increase efficiency, decrease damage to goods and reduce overhead by limiting the number of employees required to complete the job. | |
AS-RS | Automated Storage and Retrieval Systems | Consists of a variety of computer-controlled systems for automatically placing and retrieving loads from defined storage locations | |
ATA | Actual Time of Arrival | Actual time of arrival | |
ATA-Carnet | An international customs and temporary export-import document | ATA carnet simplifies the customs clearance and replaces all export, import and transit documents. Read more about ATA-carnet here | |
ATD | Actual Time of Departure | Actual time of departure | |
AWB | AirWayBill | Freight document for air | |
B-L | Bill of Lading | Freight document for shipping | |
B100 | Bio Diesel | Biodiesel is a renewable, clean-burning fuel that is produced from different oils. It can be blended with petroleum diesel or used as a complete replacement in diesel engines. Biodiesel emits fewer greenhouse gases, has lower levels of harmful emissions, and can help reduce dependence on foreign oil. | |
B2B | Business to Business | Trade between companies | |
B2C | Business to Consumer | Trade between companies and consumers of the goods | |
BAF | Bunker Adjustment Factor | Oil/Fuel Surcharge | |
Barcode | Barcode | Identification of the goods | |
Blank sailing | Skip harbours | Shipping lines decide to skip a harbour or more due to delays and container deficit | |
Breakbulk | Goods that must be loaded individually, and not in intermodal containers nor in bulk as with oil or grain | Ships that carry this sort of cargo are called general cargo ships | |
Bulk | Commodity cargo that is transported unpackaged in large quantities | It refers to material in either liquid or granular, particulate form, as a mass of relatively small solids, such as petroleum/crude oil, grain, coal, or gravel. | |
CAF | Currency Adjustment Factor | Currency surcharge | |
Carbon Neutral | Carbon Neutral | Carbon neutrality is the state of achieving a balance between greenhouse gas emissions produced and removed from the atmosphere through reducing emissions and offsetting them with activities that remove carbon dioxide. By being carbon neutral, an organization or individual does not contribute to the overall increase in greenhouse gas concentrations in the atmosphere, which are a key contributor to climate change. | |
Cbm | Cubic meter | A volume that is made by a cube that is 1 meter on each side | |
Certificate of Origin | Certificate of Origin | Certificate of Origin of the goods | |
CFR | Cost and Freight | Delivered when goods is loaded onto vessel, harbour for delivery should be named. | |
Chargeable weight | Freight measurement | Weight converted out of volume | |
Chassis | Chassis/Semi hanger | Trailer for transporting containers | |
CIF | Cost, Insurance and Freight | Delivered when goods is loaded onto vessel, harbour for delivery should be named. Consigner is responsible for insurance | |
CIP | Carrige and Insurance Paid to | Delivered when goods is passed onto 1.carrier or terminal, consignor is responsible for insurance | |
CMR | International shipping letter | International freight for road document which is legally binding | |
CO2 | Carbon Dioxide | Carbon dioxide is a colorless, odorless gas that is naturally present in the Earth's atmosphere and is produced by both natural processes and human activities. Carbon dioxide is a greenhouse gas that contributes to climate change, as it traps heat in the atmosphere and causes the planet's temperature to rise. | |
CO2e | Carbon Dioxide Equivalent | Carbon dioxide equivalent is a measure used to express the total amount of greenhouse gases emitted in terms of the equivalent warming effect of carbon dioxide. CO2e is a standard measure used to track and compare greenhouse gas emissions from different sources, sectors, and countries. | |
COC | Carrier`s own container | A COC, or carrier-owned container, is a cargo container that is owned by a carrier company and is rented out to various consignees. | |
COD | Cash on Delivery | Payment by cash, also called collect on delivery, no invoice possible | |
COD | Change of Destination | Change of agreed delivery address | |
Consignee | Consignee | Receiver of the goods | |
Consignor | Sender/shipper | The sender/shipper of the goods is where the goods is sent/shipped from | |
Control Tower | Control Tower | An expert group that seamlessly manages, drives and further develops the supply chain and product flow for your business | |
Conversion key | Conversion key | Conversion factor from cbm/LM to weight | |
CPT | Carrige Paid To | Delivered when goods is passed onto 1.carrier or terminal | |
Cross docking | Cross docking | A practice in logistics of unloading materials from an incoming semi-trailer truck or railroad car and loading these materials directly into outbound trucks, trailers, or rail cars, with little or no storage in between | |
CRS | Cost Recovery Surcharge | We will charge Cost Recovery Surcharge (CRS) as feeder carrier’s rate have been increased. This additional is charged per TEU and will appear as a separate post on the invoice. Adjustment of the CRS will be informed one month before implementation. | |
DAP | Delivered at Place | Delivered when goods is ready to be unloaded by the buyer at a named destination. Consignee responsible for cost of importing the goods | |
DAT | Delivered at Terminal | Delivered when goods is unloaded to a named terminal. Consignee responsible for cost of importing the goods | |
DDP | Delivered Duty Paid | Delivered when goods is loaded onto vessel, harbour for delivery | |
Deep sea | Deep sea | Cargo shipped between continents | |
Demurrage | Demurrage | Harbour rental fee in regards to containers | |
Detention | Detention | Container rental fee | |
DGR | Dangerous Goods Regulations | Dangerous goods regulations - rules for handling dangerous goods during transport | |
Dry bulk cargo | Dry bulk cargo | Dry cargo shipped without being packed. For example sand and cereals | |
EAN | European Article Numbering | Gives the product an unique number readable by a scanner | |
EcoVadis | EcoVadis | EcoVadis is a platform that rates the environmental and social performance of companies and their supply chains based on a range of criteria, including labor practices, human rights, ethics, and environmental impacts. The ratings are used by businesses to benchmark their sustainability performance, identify areas for improvement, and communicate their progress to stakeholders. | |
EDI | Electronic Data Interchange | Electronic Data Interchange between computer systems | |
eMethanol | eMethanol | eMethanol, also known as electro-methanol, is a form of methanol produced from renewable energy sources and captured carbon dioxide from industrial sources. It can be used as a low-carbon fuel for transportation, heating, or industrial applications, and has the potential to substantially reduce greenhouse gas emissions compared to conventional methanol production methods. | |
Emission Calculations | Emission Calculations | Emission calculations are a method of estimating greenhouse gas emissions resulting from human activities by measuring the amount of fuel used or electricity consumed, and using emission factors to estimate the total amount of emissions. They are used to track and report greenhouse gas emissions from individual sources, such as factories or transportation, as well as from entire organizations, such as businesses or governments. | |
ERP | Enterprise Resource Planning | The integrated management of main business processes, often in real-time and mediated by software and technology | |
ETA | Estimated Time of Arrival | Estimated time of arrival of goods and cargo | |
ETD | Estimated Time of Departure | Estimated time of departure of goods and cargo | |
EUR-1 certificate | EUR-1 certificate | EUR-1 - needed to custom clear goods from within the EU | |
EXW | Ex Works | An international trade term that describes when a seller makes a product available at a designated location, and the buyer of the product must cover the transport costs. | |
FAS | Free Alongside Ship | Delivered when goods is placed along side vessel | |
FCA | Free Carrier | Delivered when goods is loaded onto transport of the consignee | |
FCL | Full Container Load | Full container load | |
Feeder | Feeder | Feeders collect shipping containers from different ports and transport them to central container terminals where they are loaded to bigger vessels or further transport by truck or rail | |
FEU -/FFU | Forty Equivalent Unit/Forty Foot Unit | Forty foot equivalent unit/container | |
FOB | Free On Board | Delivered when goods is loaded onto vessel | |
FSC | Fuel surcharge | Additional cost for transport according to cost of fuel in the period the goods are transported | |
FTL | Full Truck Load | Truck fully loaded with goods | |
GHG Calculations | Greenhouse Gas Calculations | Greenhouse gas calculations quantify the total amount of greenhouse gases emitted by human activities. These calculations estimate emissions from various sectors, such as energy, transportation, agriculture, and industry, and convert them into standardized units, such as carbon dioxide equivalents, for comparison and tracking over time. Greenhouse gas calculations are used to assess the impact of human activities on climate change, identify areas for emissions reduction, and develop strategies to mitigate climate change. | |
GHG emissions | Greenhouse gas emissions | Greenhouse gas emissions are gases that trap heat in the Earth's atmosphere, leading to climate change. They are primarily composed of carbon dioxide, methane, nitrous oxide, and fluorinated gases that are released as a result of human activities. | |
GSP Certificate | General System of Preference Certificate | Preferential treatment is given in the form of reduced or zero rates of customs duties for access to the markets of the European Union. The GSP scheme is specifically designed to benefit certain developing countries and integrate them into the world economy | |
HAWB | House AirWayBill | Freight document for air transport, issued by an air freight forwarder | |
HAZMAT | Hazardous Material | Goods that are of a concern that may include danger, flammable, corrosive, explosion hazard etc | |
HBL | House Bill of Lading | Freight document issued by a shipping forwarder to their customers | |
IATA | International Air Transport Association | International Air Transport Association | |
IOD | Information on delivery | Information on delivery | |
LCL | Less than Container Load | Less than container load. 1 TEU equals a 20 feet container | |
Lm | Loading meter | One loading meter is 1 meter of the loading length, and 2,40meter of the loading width. Height not included | |
Lo-Lo | Lift on/Lift off | Lift on/lift off vessel using a crane | |
MAWB | Master Air WayBill | Freight document for air transport issued by an airline carrier | |
MBL | Master Bill of Lading | Freight document for shipping, issued by the shipping line | |
Missing IOD | Missing IOD | Missing IOD, no information on delivery of the goods | |
NMHC | Non-Methane Hydrocarbons | Non-methane hydrocarbons are organic compounds found in the atmosphere as a result of natural and human activities, contributing to the formation of ground-level ozone, which is a harmful air pollutant that affects human health and the environment. | |
Notify party | Notify party | Notify party regarding the arrival of goods | |
NOx | Nitric Oxide | Nitric oxide is a colorless gas that is naturally found in the atmosphere. It is also a byproduct of human activities like fossil fuel combustion, which can contribute to air pollution and the formation of harmful pollutants like ground-level ozone. | |
NVOCC | Non Vessel Operating Common Carrier | Do not own a vessel, but can issue B/L | |
PDA | Scanner | Handheld scanner for reading the barcode on the labels | |
POD (road freight) | Proof of Delivery | Signature confirmation from the receiver of delivery of the goods | |
POD (sea freight) | Port Of Discharge | Port the gods are delivered | |
POL | Port Of Loading | Port the goods are loaded | |
Project Cargo | Project Cargo | A term used to broadly describe the national or international transportation of large, heavy, high value or a critical (to the project they are intended for) pieces of equipment. Also commonly referred to as heavy lift | |
Reefer | A refrigerated container | A temperature regulated container | |
Ro-Ro | Roll on/Roll off | Roll on/Roll off the vessel with a truck | |
SBTi | Science Based Target initiative | The Science Based Target initiative is a collaborative effort aimed at reducing greenhouse gas emissions in line with the Paris Agreement. It provides companies with a framework to set ambitious, science-based targets to reduce their greenhouse gas emissions in a way that aligns with limiting global warming to below 2 degrees Celsius. | |
SCM | Supply Chain Management | The management of the flow of goods and services, involves the movement and storage of raw materials, of work-in-process inventory, and of finished goods from point of origin to point of consumption. Interconnected, interrelated or interlinked networks, channels and node businesses combine in the provision of products and services required by end customers in a supply chain | |
SECA | Sulphur Emissions Control Area | Emission control areas for shipping. There are specific emission limitations for shipping within these geographical areas. Shipping companies in these areas are required to use fuel that produces lower sulfur emissions than traditional fuel. The cost of this fuel is charged to the freight purchaser as a SECA supplement on the invoice | |
Shipper | Shipper of cargo | Sender of the goods | |
Short sea | Short sea | Loads shipped within a continent | |
SLA | Service Level Agreement | Service Level Agreement regarding delivery times | |
SO2 | Sulfur Dioxide | Sulfur dioxide is a colorless, pungent gas emitted by natural and human activities, mainly by burning fossil fuels like coal and oil. SO2 can form fine particulate matter that poses health risks to humans and contributes to environmental problems like acid rain. | |
SOC | Shipper`s owned container | SOC stands for 'shipper-owned container' and is a metal freight shipping container that is owned by an individual or business and used to ship cargo across long distances. | |
SSC | Security SurCharge | Additional cost according to safety risks involved | |
Stevedore | Stevedore | Company that loads and unloads vessels and containers in a harbour | |
Stripping | Stripping of container | Emptying a container | |
Stuffing | Stuffing of container | Loading a container | |
Sustainability rating | Sustainability rating | A sustainability rating is a tool for evaluating and communicating the social, environmental, and economic performance of a company. It uses metrics and indicators to help investors, consumers, and stakeholders make informed decisions based on sustainability performance. | |
TEU | Twenty foot Equivalent Unit | Twenty foot Equivalent Unit/ Container | |
THC | Terminal Handling Charge | Terminal and handling costs | |
TMS-TA | Transportation management system | A subset of supply chain management concerning transportation operations and may be part of an enterprise resource planning (ERP) system. | |
Tonnkilometer | Tonnkilometer | Cargo weight transported in distance. 10 tonn cargo shipped 2km equals 20 tonnkilometer | |
Transit harbour | Transit harbour | A harbour where cargo is passing through | |
ULD | Unit Load Device | Container, specially adapted for aircraft and air freight | |
VAL | Valuable Cargo | High value shipments need special care to ensure a safe and secure transport | |
VGM | Verified Gross Mass | The Verified Gross Mass (VGM) is the weight of the cargo including dunnage and bracing plus the tare weight of the container carrying this cargo. | |
W-M | Weight/Measurement | Weight and measurement of shipment | |
Wet bulk cargo | Wet bulk cargo | Wet cargo shipped without being packed, for example oil | |
WMS | Warehouse Management System | This is a software application designed to support and optimise warehouse functionality and distribution center management | |
Zero Emissions | Zero Emissions | Zero emissions refers to the absence of harmful pollutants or greenhouse gases emitted from a source or activity. It is an important goal for mitigating climate change and reducing air pollution, achieved through emission-free technologies, processes, or offsetting methods. |
Useful words & expressions?
Any words or terms you miss on this page? Feel free to contact us, we would like to hear from you.